Hey guys, so I bought an i3 clone same as the Anet A8, and ran into a frustrating problem.
The machine prints perfectly until the part reaches 1.0mm tall, then the nozzle height begins to increment excessively with each new layer causing it to print in mid air. The LCD shows the layer increment is 0.2mm (as designed), but in reality the increment is much higher.
Have you run across this scenario and any tips on how to fix this? I tried reinstalling the firmware but the same issue occurs. I also tried to print various parts but all have the same issue, which makes me think it might be a slicer problem? Please see the short video:
G Code (beginning part)
M190 S65 ; set bed temperature
M104 S200 ; set temperature
M106 S255; turn fan 0 on
M42 P5 S255; turn fan 1 on
M109 S200 ; wait for temperature to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
G1 Z0.200 F7800.000
G1 E-0.50000 F2400.00000
G92 E0
G1 Z0.800 F7800.000
G1 X50.243 Y98.452 F7800.000
G1 Z0.200 F7800.000
G1 E0.50000 F2400.00000
M204 S1000
G1 X50.639 Y98.057 E0.50768 F630.000
G1 X51.213 Y97.548 E0.51820
G1 X52.083 Y96.867 E0.53338
G1 X52.714 Y96.431 E0.54390
G1 X53.660 Y95.859 E0.55908
G1 X54.340 Y95.502 E0.56962
G1 X55.347 Y95.049 E0.58478
G1 X56.064 Y94.777 E0.59531
G1 X57.120 Y94.448 E0.61048
G1 X57.865 Y94.264 E0.62102
G1 X58.952 Y94.065 E0.63618
G1 X59.710 Y93.973 E0.64667
G1 X60.817 Y93.906 E0.66189
G1 X61.583 Y93.906 E0.67241
G1 X62.687 Y93.973 E0.68759
G1 X63.449 Y94.065 E0.69813 F630.000
G1 X64.536 Y94.265 E0.71329
G1 X65.280 Y94.448 E0.72381
G1 X66.336 Y94.777 E0.73899
G1 X67.054 Y95.050 E0.74954
G1 X68.061 Y95.503 E0.76469
G1 X68.736 Y95.857 E0.77516
G1 X69.686 Y96.431 E0.79039
G1 X70.317 Y96.867 E0.80092
G1 X71.187 Y97.548 E0.81610
G1 X71.761 Y98.057 E0.82662
G1 X72.543 Y98.839 E0.84180
G1 X73.052 Y99.413 E0.85232
G1 X73.733 Y100.283 E0.86750
G1 X74.169 Y100.914 E0.87802
G1 X74.741 Y101.860 E0.89320
G1 X75.097 Y102.539 E0.90372
G1 X75.551 Y103.547 E0.91890
G1 X75.823 Y104.264 E0.92943
G1 X76.152 Y105.320 E0.94460
G1 X76.335 Y106.064 E0.95513
G1 X76.535 Y107.152 E0.97030
G1 X76.627 Y107.913 E0.98083
G1 X76.694 Y109.017 E0.99600
G1 X76.694 Y109.783 E1.00653
G1 X76.627 Y110.887 E1.02171
G1 X76.535 Y111.644 E1.03217
G1 X76.335 Y112.736 E1.04741
G1 X76.152 Y113.480 E1.05793
G1 X75.823 Y114.536 E1.07311
G1 X75.551 Y115.253 E1.08364
G1 X75.097 Y116.261 E1.09881
G1 X74.743 Y116.936 E1.10928
G1 X74.169 Y117.886 E1.12451
G1 X73.733 Y118.517 E1.13504
G1 X73.052 Y119.387 E1.15021
G1 X72.543 Y119.961 E1.16074
G1 X71.761 Y120.743 E1.17591
G1 X71.187 Y121.252 E1.18645
G1 X70.317 Y121.933 E1.20162
G1 X69.686 Y122.369 E1.21214
G1 X68.740 Y122.941 E1.22732
G1 X68.061 Y123.297 E1.23784
G1 X67.053 Y123.751 E1.25302
G1 X66.336 Y124.023 E1.26354
G1 X65.280 Y124.352 E1.27872
G1 X64.536 Y124.535 E1.28925
G1 X63.448 Y124.735 E1.30442
G1 X62.687 Y124.827 E1.31495
G1 X61.583 Y124.894 E1.33012
G1 X60.817 Y124.894 E1.34065
G1 X59.713 Y124.827 E1.35582
G1 X58.951 Y124.735 E1.36636
G1 X57.864 Y124.535 E1.38153
G1 X57.120 Y124.352 E1.39205
G1 X56.064 Y124.023 E1.40723
G1 X55.346 Y123.750 E1.41778
G1 X54.339 Y123.297 E1.43293
G1 X53.660 Y122.941 E1.44345
G1 X52.714 Y122.369 E1.45863
G1 X52.082 Y121.933 E1.46917
G1 X51.213 Y121.252 E1.48433
G1 X50.639 Y120.743 E1.49486
G1 X49.857 Y119.961 E1.51003
G1 X49.348 Y119.387 E1.52057
G1 X48.667 Y118.517 E1.53573
G1 X48.231 Y117.886 E1.54626
G1 X47.659 Y116.940 E1.56144
G1 X47.302 Y116.260 E1.57197
G1 X46.849 Y115.253 E1.58714
G1 X46.577 Y114.536 E1.59766
G1 X46.248 Y113.480 E1.61284
tkuan
2
What is your z-axis step/mm? You might want calibrate that.
1 Like
thanks for the tip, it was the z step/mm calibration that was the problem, got it working now